The fellows truly enhance the operative experience at AGH through the dissemination of knowledge gained through their own residency programs. Each fellowship is monitored by the residency director so that the operative experience of the resident is not impaired in any way by their presence.
Foot and Ankle
One foot and ankle fellow is accepted each year. This fellow works with the one resident on the service to cover the cases of the two foot and ankle attendings in the program. The fellow participates in research and organizes the monthly conference. The fellow participates in the departments Morbidity and Mortality conference each month.
Hand and Upper-Extremity
The Hand and Upper-Extremity Fellowship is comprised of three accredited fellowship positions. They are responsible for organizing and presenting hand conference. Additionally, the organize the micro lab and a Thursday afternoon cadaver “wet-lab” focused on upper-extremity operative techniques. They participate in the departments Morbidity and Mortality conference each month. The three fellows work with the two residents on the service to care for the patients of the Hand and Upper-Extremity service. These five trainees work with six hand attendings, providing ample clinical experience for each person.
| Year | Fellow | Residency |
|---|---|---|
| 2008-2009 | Michael Howard, M.D. | Mount Carmel, OH |
| 2008-2009 | Jeffrey Marchessault, M.D. | Texas Tech Univ.(Lubbock),TX |
| 2008-2009 | Eric Stuffman, M.D. | Stanford Univ., CA |
| 2008-2009 | Andrew Wong, M.D. | Univ. of Michigan, MI |
| 2007-2008 | Peter Kelleher, M.D. | Univ. of Vermont, VT |
| 2007-2008 | Walter Song, M.D. | Univ. of Connecticut, CT |
| 2007-2008 | George Zanaros, M.D. | SUNY-Albany, NY |
| 2006-2007 | Andrew Cross, M.D. | Greenville Hospital System, SC |
| 2006-2007 | Alex Meyers, M.D. | Indiana Univ., IN |
| 2006-2007 | Heidi Ambrose Shores, M.D. | Univ. of Washington, WA |
| 2005-2006 | John Bauman, M.D. | Greenville Hospital System, SC |
| 2005-2006 | Vincent Novak, M.D. | Wake Forest Univ., NC |
| 2005-2006 | Scott Wisotsky, M.D. | Univ. of Vermont, VT |
| 2005-2006 | Todd Horton, M.D. | Naval Medical Ctr San Diego, CA |
| 2004-2005 | Eric Mullins, M.D. | Univ. of Vermont, VT |
| 2004-2005 | Toby Johnson, M.D. | Univ. of Miami, FL |
| 2004-2005 | Samir Patel, M.D. | West Virginia Univ., WV |
| 2003-2004 | Robert Dawson, M.D. | Allegheny Gen. Hospital, PA |
| 2003-2004 | Ajay Seth, M.D. | Ohio State Univ., OH |
| 2003-2004 | Todd Wurth, M.D. | Indiana Univ., IN |
| 2002-2003 | Patrick Devanney, M.D. | Univ. of Vermont, VT |
| 2002-2003 | Erin Forest, M.D. | Univ. of Iowa, IA |
| 2001-2002 | John Uroskie, M.D. | Univ. of Vermont, VT |
| 2000-2001 | Michael Dunn, M.D. | Monmouth Medical Center, NJ |
Sports
The sports fellowship accepts up to two operative fellows per year. Two non-operative Orthopaedic Sports Medicine Fellows are also accepted to specialize in the non-operative management of sports and orthopaedic conditions. The two operative fellows work with the two residents on the service to cover the six sports attendings. They organize a weekly sports conference in combination with the two Non-Operative Orthopaedic Sports Medicine Fellows. They participate in the departments Morbidity and Mortality conference each month.
| Year | Fellow | Residency |
|---|---|---|
| 2009-2010 | Paul Sensiba, M.D. | Ohio State University |
| 2008-2009 | Steven Frey, M.D. | Monmouth Medical Center |
| 2005-2006 | William Woods, D.O. | St. Joseph's Health Center |
| 2004-2005 | Gregory Habib, D.O. | Peninsula Health Consortium |
| 2004-2004 | James DeLullo, M.D. | Hamot Medical Center |
Trauma
Up to two fellows are accepted each year into the trauma fellowship. They work, with the resident on the service, almost exclusively with the traumatologists on staff. There is additional trauma experience with other attendings that are Joint Reconstruction or General orthopeadists. They participate in the departments Morbidity and Mortality conference each month. They help with fracture conference as well as the monthly trauma conference.
Joint Reconstruction
One fellow is accepted into the joint reconstruction fellowship. The fellow and two residents work with six attendings doing primary and revision arthroplasty. They participate in the departments Morbidity and Mortality conference each month. The fellow participates in the weekly joint conference as well as division research activities.
| Year | Fellow | Residency |
|---|---|---|
| 1995-1996 | Robert Hube, M.D. | Martin-Luther-Universitat, Halle-Wittenberg Germany |
| 1997-1998 | Ulrich Schietsch, M.D. | Martin-Luther-Universitat, Halle-Wittenberg Germany |
| Sokratis Varitimidis, M.D. | ||
| 1994-1998 | Jeffrey Sewecke, D.O. | Ohio University - St. Joseph Health Center Campus, Warren, Ohio |
| 1993-1997 | Timothy Domer, D.O. | Ohio University - St. Joseph Health Center Campus, Warren, Ohio |
| 1996-1997 | James Phillips, M.D. | University of Minnesota Health Sciences Center |
| 1991-1996 | George Raukar, M.D. | Mayo Graduate School of Medicine, Rochester, MN |
| David Sheba, D.O. | OUCOM/St. Joseph's Health Center, OH | |
| 1983-1989 | Konstantinos Bargiotas, M.D. | University of Thessaly School of Medicine, Larissa, Greece |
| 1990-1996 | David Wohlrab, M.D | Martin-Luther-Universitat, Halle-Wittenberg Germany |
| 2004-2005 | Gregory Lavigne, M.D. | Allegheny General Hospital, Pittsburgh, PA |
| 2002-2006 | Christopher Bellicini, D.O. | St. Joseph/St. Elizabeth Medical Centers, Warren, Ohio |
| 2001 | Andre' Hofer, M.D. | University of Greifswald, Greifswald, Germany |
| 2003-2004 | Jeffrey Abbott, D.O. | Community General Osteopathic Hospital/ Pinnacle Health Hospitals, Harrisburg, PA |
